Product Details:
Brand | Ceasefire |
Capacity | 2-5 Kg |
Fire Class | B, C |
Material | Carbon Steel |
Usage/Application | Fire Safety |
Fire Extinguisher Type | CO2 Based |
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Capacity | 2-9 Kg |
Brand | Ceasefire |
Fire Class | ABC |
Material | Carbon Steel |
Usage/Application | Fire Safety |
Product Details:
Fire Extinguisher Type | CO2 Based |
Capacity | 2-9 Kg |
Brand | Ceasefire |
Fire Class | B, C |
Usage/Application | Industrial |
Material | Carbon Steel |
Product Details:
Brand | Ceasefire |
Material | Carbon Steel |
Usage/Application | Industrial |
Fire Extinguisher Type | CO2 Based |
Fire Class | B |
Capacity | 4Kg, 4.5Kg, 3Kg |
Product Details:
Fire Extinguisher Type | CO2 Based |
Brand | Ceasefire |
Fire Class | B |
Usage/Application | Industrial |
Capacity | 3 Kg |
Material | Metal Alloy |
Product Details:
Minimum Order Quantity | 5 Unit |
Fire Extinguisher Type | Dry Chemical |
Brand | Ceasefire |
Material | Carbon Steel |
Fire Class | A, C, B |
Capacity | 2Kg, 5Kg, 3Kg, 4Kg, 4.5Kg |
Application | Fire Safety |
Product Details:
Fire Extinguisher Type | Water Based |
Brand | Ceasefire |
Usage/Application | Industrial |
Fire Class | A |
Empty Weight (Kg) | 6.1 Kg |
Discharge Range (meters) | Minimum 2 Meters |
Diameter (mm) | 175MM |
Discharge Time (Sec.) | Minimum 13 Secs |
Weight (Kg) | 15.1 Kg |
Thickness (Millimetres) | 2.00MM |
Coating | Epoxy Polyester Powder coating |
Product Details:
Fire Extinguisher Type | Water Mist Fire Extinguisher |
Material | Carbon Steel |
Brand | Ceasefire |
Fire Class | A |
Capacity (kilogram) | 2 Ltr |
Weight (kilogram) | 4.6 Kg |
Product Details:
Brand | Ceasefire |
Fire Class | A, B, C |
Material | Carbon Steel |
Usage/Application | Industrial |
Fire Extinguisher Type | Foam Based Fire Extinguisher |
Color | Red |
Portable | Yes |