Our range of products include l& t energy meter.
₹ 4500 / Unit Get Latest Price
| Phase | Single |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Brand | L & T |
| Type | Digital |
| Operating Temperature | -10 to 55 Deg C |
| Screen Size | 96x96 mm |
| Frequency Range | 50 Hz |
| BRAND NAME | L&T |
| DISPLAY TECHNOLOGY | LED |
| ACCURACY CLASS | 0.5 |
| TECHNICAL SPECIFICATION | Optical port for local communication Optional RS 232 / RS 485 port on RJ-11 for remote communication |
Anuj Deshwal (Owner)
Jsr Traders
SS 206, SS Plaza, Sector 47
Gurgaon - 122001, Gurugram, Haryana, India