Product Details:
Model Name/Number | Elite 446 |
Voltage | 57.7 V (100V) - 240 V (415 V) AC |
Phase | Three |
Usage | Industrial |
Brand | Secure |
Current | 1-2 A, 5-10 A |
Humidity | 95% non-condensing |
Dimension | 96 x 96 x 65 mm |
Operating Frequency | 50/60Hz with +-5% |
Connection Type | Common product for HT3/ HT4/ LT4 |
Accuracy Class | 0.2S, 0.5S, 1.0 |
Standard | IS13779, IS14697, IEC62052-11, IEC62053-21, IEC62053-23, IEC62053-22, IEC61010, IEC62053-31 |
Additional Information:
Product Details:
Phase | Single, Three |
Display Type | LCD |
Voltage | 57.7/100 V to 240/415 V AC |
Model Name/Number | Elite 443 |
Usage/Application | Industrial |
Dimension | 96 mm X 96 mm X65 mm |
Relative Humidity | 95 % |
Brand | Secure |
Communications | Modbus over RS-485 (half duplex) |
Load Survey | 6 parameters for 40 days, at 30 minutes integration |
Ingress Protection | IP54 |
Connection Type | HV3/HV4/LV4 |
Modbus communication capability allows easy integration with energy monitoring systems. Expansion modules can be fitted for enhanced system integration (pulse inputs/outputs oranalogueoutput and ethernet). Applications Commercial and industrial sub-metering and energy management (EMS) applications. Building management and monitoring systems (BMS) High, medium and low-voltage switchgear panels Control and relay panels Power Control Centre (PCC) panels On. B Motor Control Centre (MCC) panels Relaying and control outputs Plant automation and monitoring system (SCADA/DAS) Benefits Easy interface with external devices through built-in Modbus (RS-485/Ethernet) Detachable connectors for easy installation Diagnostics assistance on display Suitable for star or delta connections and for low orhighvoltageapplications Cost-effective online monitoring Field-configurable CT/PT primary and secondary values using push-buttons
Product Details:
Phase | Three |
Voltage | 230/240 V (P-N),400/415 V (P-P) |
Type | Digital |
Brand | Secure |
Model Number | Sprint 350 |
Connection Type | Direct connected |
Wiring Configuration | 4-wire |
Current Range | 5-30 A,10-40 A,10-60 A,20-100 A |
Accuracy | Class 1.0 |
Mains Frequency | 50 Hz +- 5% |
Dimensions | 191 x 255 x 82 mm (approx.) |
Weight | 2 kg (approx.) |
Degree of Protection | IP 51 |
Temperature | -10 DegreeC to +55 DegreeC (operating) | -25 DegreeC to +70 DegreeC (storage) |
Humidity | 95% non-condensing |
Sprint 350 is an enhanced metering solution for three-phase direct-connected installations. It is suitable for domestic, industrial and commercial applications. It has advanced revenue protection features, making it especially useful in areas where theft and fraud are prevalent.
Product Details:
Phase | Three |
Voltage | 3x230 V AC (nominal) |
Brand | Secure |
Operating Temperature | -10 DegreeC to +50 DegreeC |
Connection Type | Direct connected |
Current Tange | 20(80)A |
Mains Frequency | 50 Hz +- 5% |
Accuracy | Active Energy Class 1 |
Standards | IEC62053-21, IEC62053-23, IS13779 |
Ingress Protection | IP 51 |
Humidity | 95% non-condensing |
Dimensions | 175 x 264 x 96 mm |
Model Number | Liberty 3P |
Our Liberty 3P meter makes prepayment user-friendly and convenient, by vending in money terms rather than units of electricity. Real-time consumption information is displayed in plain language, helping consumers to make decisions that will save money. Optional remote keypads enable consumers to enter vend codes and view information, even when the meter is in a hard to reach place.
Features
Tariff
Display
Keypad
Prepayment functionality
Communications
Product Details:
Brand | Secure |
Model Name/Number | Prodigy |
Voltage | 240 V (L-N) |
Usage/Application | Industrial |
Current | 40-200 A |
Weight | 4.5 kg (approx) |
Enclosure | Engineering plastic |
Wiring Configuration | 3 phase 4 wire |
Connection Type | Direct connected |
Mains Frequency | 50 Hz +- 5% |
Insulation Class | Protective class II |
Impulse Withstand | 10 kV |
Dimensions | 360 mm x 281 mm x 242 mm (approx.) |
Ingress Protection | IP 54 |
Prodigy is a genuine innovation in the field of three-phase direct-connected metering. It is an integrated meter with built-in current transformers, eliminating the need for external CTs and accessories. Prodigy is based on the innovative concept of thread-through connections, which helps maintain overall system accuracy and revenue integrity. It has an integrated GSM/GPRS modem for automatic and remote meter reading (AMR/RMR).
Product Details:
Phase | Three |
Voltage | 230/240 V (P-N) |
Brand | Secure |
Model Name/Number | Premier 300 |
Usage | Industrial |
Type | Digital |
Accuracy Class | Class 0.2s,0.5s for HT and Class 0.5s for LT |
Humidity | 95% non-condensing RH |
Connection Type | CT/VT-operated |
Mains Frequency | 50 Hz +- 5% |
Standards | IS 14697,IEC 62052-11,IEC 62053-21,IS 15959 |
Dimensions | 191 x 255 x 82 mm |
Weight | 1.8 kg (approx.) |
Ingress Protection | IP 51 |
Temperature | -10 to 55 Deg C (operating) |
Premier is the family of CT/VT operated meters, which covers a wide range of power levels and offers flexible time-of-use tariff metering and communications capabilities. Premier 300 is the latest offering from this family having enhanced event detection facility and interoperable DLMS communication protocol. It is available in various accuracy classes and wiring configurations.
Product Details:
Usage | Industrial |
Display type | Analog and digital |
Brand | Secure |
Model Number | Elite 441 |
Humidity | 95% RH |
Operating Temperature | -10 to 55 Deg C |
Power Source | Electric |
Connection Type | HV3/HV4/LV4 |
Voltage | 240/415 V AC |
Dimensions | 96 mm X 96 mm X65 mm |
Ingress Protection | IP54 |
Elite 441 is a multi-line three-phase digital panel meter for accurate and reliable measurement of electrical parameters (voltage, current, power, frequency, etc.) for industrial and commercial applications. It has a large multi-line backlit LCD display which enables four parameters to be displayed at the same time. Modbus communication capability allows easy integration with energy monitoring systems. Expansion modules can be fitted for enhanced system integration (pulse inputs/outputs or analogue output and ethernet). Applications Commercial and industrial sub-metering and energy management (EMS) applications. Building management and monitoring systems (BMS) High, medium and low-voltage switchgear panels Control and relay panels Power Control Centre (PCC) panels On. B Motor Control Centre (MCC) panels Relaying and control outputs Plant automation and monitoring system (SCADA/DAS) Benefits Easy interface with external devices through built-in Modbus (RS-485/Ethernet) Detachable connectors for easy installation Diagnostics assistance on display Suitable for star or delta connections and for low or highvoltage applications Cost-effective online monitoring Field-configurable CT/PT primary and secondary values using push-buttons
Product Details:
Phase | Single |
Model Name/Number | Saral |
Voltage | 240V |
Usage/Application | Industrial |
Current | 10-60 A |
Type | Digital |
Brand | Secure Meter |
Number of Pole | 1P |
Frequency | 50 Hz |
Temperature Range | 0.1-27 Deg C |
Surge Withstand | 10kV |
Ingress Protection | IP54 |
Dimensions | 95 X 130 X 60 mm (Approx.) |
Saral is a compact, interoperable, intelligent credit single-phase meter, designed for domestic and small commercial applications & solar application . It is available in three current range variants, all with high accuracy. Saral provides utilities with powerful revenue protection features, as well as data storage and communications capabilities.
Product Details:
Voltage | 57.7 V (100V) - 240 V (415 V) AC |
Display Type | Digital |
Phase | Single, Three |
Usage/Application | Industrial |
Brand | Secure |
Current | 1-2 A, 5-10 A |
Dimension | 96 x 96 x 65 mm |
Humidity | 95% non-condensing |
Model Name/Number | Elite 446 |
Temperature | -20 degreeC to +60 degreeC(operating), -25 degreeC to +80 degreeC (storage) |
Frequency | 50/60Hz with +-5% |
Standard | IS13779, IS14697, IEC62052-11, IEC62053-21, IEC62053-23, IEC62053-22, IEC61010, IEC62053-31 |
Elite 446 is a multi-line three-phase digital panel meter for accurate and reliable measurement of electrical parameters (voltage, current, power, frequency, etc.) for industrial and commercial applications. It has a large multi-line backlit LCD display which enables four parameters to be displayed at the same time. Modbus communication capability allows easy integration with energy monitoring systems. Expansion modules can be fitted for enhanced system integration (pulse inputs/outputs or analogue output and ethernet). Active Total Import / Export Energy. Reactive Import (Q1+Q2) / Export (Q3+Q4) Energy. Cumulative MD, Phase Angle, Power On / Off Hours, Load On / Off Hours, Feeder Interruptions Count (When Aux is also off), THD Voltage, THD Current, THD Power, RPM with Freq and VUnb and IUnb, Modbus on RS 485
Product Details:
Phase | Three |
Brand | Secure |
Model Name/Number | Elite 442 |
Voltage | 57.7 V (100V) - 240 V (415 V) AC |
Usage/Application | Industrial |
Display Type | LCD |
Accuracy Class | 0.2s, 0.5s, 1.0 |
Dimension | 96 mm x 96 mm |
Connection type | Common product for HT3/ HT4/ LT4 |
Tolerance | -30% to +20% of Vn |
Current Range | Available 1-2A and 5-10 A in single variant (field configurable) |
Main Frequency | 50/60Hz with +-5% |
Product Details:
Phase | Three |
Brand | Secure |
Voltage | 240-440V |
Usage/Application | Industrial |
Color | White, Black, etc |
Power Supply | Electric |
Frequency | 50-60 Hz |